Province CYTS (Head) E-Marketing Center <br> free long distance: AAAAAAAAAAE
Tel: AAAAAAAAAAA
Address: Chengdu, People's South Road, Sec 65, [province CYTS headquarters]
|
Tourism offer | The group date | Team Type | |
Five cities in East China (Shanghai / Suzhou / Hangzhou / Wuxi / Nanjing) | ||||
2950 | Development Group from time to time | Individual / team | ||
3080 | Development Group from time to time | Individual / team | ||
2280 | Development Group from time to time | Individual / team | ||
1790 | Departure daily | Individual / team | ||
3580 | Development Group from time to time | Individual / team | ||
2880 | Development Group from time to time | Individual / team | ||
1800 | Departure daily | Individual / team | ||
Xi'an | ||||
1080 | Departure daily | Individual / team | ||
1280 | Departure daily | Individual / team | ||
1280 |
Departure daily | Individual / team | ||
1680 | Departure daily | Individual / team | ||
Tibet line | ||||
3820 | Single-number generator group | Individual / team | ||
4250 | Single-number generator group | Individual / team | ||
4360 | Single-number generator group | Individual / team | ||
4230 | Single-number generator group | Individual / team |
||
4660 | Single-number generator group | Individual / team | ||
3520 | Single-number generator group | Individual / team | ||
3920 | Single-number generator group | Individual / team | ||
3950 | Single-number generator group | Individual / team | ||
Specials | Into two groups | Packet groups | ||
5080 | Single-number generator group |
FIT / packet group | ||
4980 | Ten people into the group | Packet groups | ||
4400 | Ten people into the group | Packet groups | ||
4300 | Ten people into the group | Packet groups | ||
300 | One week in advance | Individual / team | ||
Hainan, Sanya | ||||
2780 | Departure daily | Individual / team | ||
Specials | Departure daily | Half Travel | ||
2780 |
Departure daily | Individual / team | ||
2020 | Departure daily | Individual / team | ||
2020 | Departure daily | Individual / team | ||
Three Gorges | ||||
680 | Departure daily | Individual / team | ||
620 | Every day Development Group | FIT / packet group | ||
940 | Departure daily | Individual / team | ||
1200 | Departure daily | Individual / team | ||
760 | Departure daily | Individual / team | ||
660 | Departure daily | Individual / team | ||
Yunnan line: Kunming, Dali, Lijiang, Xishuangbanna, Lu Lake Lake | ||||
2620 | Departure daily | Individual / team | ||
2800 | Departure daily | Individual / team | ||
2080 | Departure daily | Individual / team | ||
1980 | Departure daily | Individual / team | ||
2200 | Departure daily | Individual / team | ||
1880 |
Departure daily | Individual / team | ||
Specials | Separate corporation | Team | ||
2760 | Departure daily | Individual / team | ||
Xiamen | ||||
2720 | Every day Development Group | FIT / packet group | ||
2720 |
Every day Development Group | FIT / packet group | ||
2620 | Every day Development Group | FIT / packet group | ||
2320 | Every day Development Group | FIT / packet group | ||
2650 |
Every day Development Group | FIT / packet group | ||
2860 | Every day Development Group | FIT / packet group | ||
3220 | Every day Development Group | FIT / packet group | ||
3120 |
Every day Development Group | FIT / packet group | ||
2520 | Every day Development Group | FIT / packet group |
||
3220 | Every day Development Group | FIT / packet group | ||
2820 | Wednesday Fat Mission | Individual / team | ||
2380 | Wednesday Fat Mission | Individual / team | ||
Xinjiang | ||||
4150 | Departure daily | Individual / team | ||
4180 | Sat Fat Mission | Individual / team | ||
4480 | Sat Fat Mission | Individual / team | ||
4080 | Sat Fat Mission | Individual / team | ||
4180 | Departure daily | Individual / team | ||
Inner Mongolia | ||||
2380 | Departure daily | Individual / team | ||
1180 | Departure daily | Individual / team | ||
3380 | Departure daily | Individual / team | ||
Xiahe, Lanzhou, Xining, Qinghai | ||||
Specials | Weekly Development group | Individual / team | ||
Guangxi (Guilin / Lijiang / Yangshuo / Nanning / North Sea) | ||||
1600 | Weekly Development group | Individual / team | ||
1400 | Weekly Development group | Individual / team | ||
Specials | Weekly Development group | Individual / team | ||
Beijing | ||||
2560 | 每周 Whoever hath | Individual / team | ||
2650 | Departure daily | Individual / team | ||
2350 | Wednesday, five rounds of group | Individual / team | ||
2580 | Departure daily | Individual / team | ||
2980 | Departure daily | Individual / team | ||
Specials | Suspension of delegation | Individual / team | ||
Dalian, Qingdao | ||||
3580 | Weekly Development group | Individual / team | ||
3250 | Departure daily | Individual / team | ||
Zhangjiajie | ||||
2000 | Fat Mission Sunday | FIT Group | ||
1880 | Thursday Fat Mission | FIT Group |