Province CYTS (Head) E-Marketing Center <br> free long distance: AAAAAAAAAAE
Tel: AAAAAAAAAAA
Address: Chengdu, People's South Road, Sec 65, [province CYTS headquarters]
|
Tourism offer | The group date | Team Type | |
Jiuzhaigou, Huanglong, Muni, Goddess Lake | ||||
Specials | Daily fat group | Individual / team | ||
Specials | Development Group from time to time | Individual / team | ||
1580 | Wednesday and Friday | Individual / team | ||
1550 | Suspension of delegation | Individual / team | ||
Specials | Departure daily | Individual / team | ||
3550 | Development Group from time to time | Individual / team | ||
950 | Development Group from time to time | Individual / team | ||
500 | Suspension of delegation | Individual / team | ||
Specials | Suspension of delegation | Individual / team | ||
2950 | Suspension of delegation | Individual / team | ||
Shangri-La - Daocheng Aden | ||||
1050 | Sat Fat Mission | Individual / team | ||
780 | Suspension of delegation | Individual / team | ||
960 |
Sat Fat Mission | Individual / team | ||
Specials | September 30 from May 31 -10 | FIT / packet group | ||
Mount Emei and Leshan Giant Buddha | ||||
480 | Departure daily | Individual / team | ||
320 | Departure daily | Individual / team | ||
210 |
Departure daily | Individual / team | ||
300 | Departure daily | Individual / team |
||
880 | Every day Development Group | Ten people into the group | ||
Ruoergai Prairie | ||||
580 | Friday Fat Mission | Individual / team | ||
780 | Thursday Fat Mission | Individual / team | ||
Modern glaciers - Hailuogou | ||||
280 | Departure daily | Individual / team | ||
580 | Departure daily |
Team | ||
280 | Departure daily | Individual / team | ||
280 | Departure daily | Individual / team | ||
Siguniangshan | ||||
650 | Friday | FIT team can | ||
1250 | Separate corporation |
Team | ||
550 | Every day Development Group | FIT / packet group | ||
Summer Camp | ||||
2380 | Every day Development Group | Individual / team | ||
Specials | Departure daily | Individual / team | ||
1780 |
Departure daily | Individual / team | ||
2280 | Departure daily | Individual / team |
||
3280 | Departure daily | Individual / team | ||
2500 | Departure daily | Individual / team | ||
2720 | Departure daily | Individual / team | ||
2180 | Departure daily | Individual / team | ||
620 | Doubleday Fat Mission | Individual / team | ||
And Development Conference | ||||
Specials | Departure daily | Individual / team | ||
Xichang |
||||
600 | Departure daily | Individual / team | ||
700 | Departure daily | Individual / team | ||
Mount Dujiangyan Qingcheng | ||||
260 | Departure daily | Individual / team | ||
110 | Departure daily | Individual / team | ||
Xiling Snow Mountain, Huashuiwan | ||||
420 | Departure daily |
FIT Group | ||
Chengdu surrounding short-term | ||||
330 | On Tuesday, four, six rounds of group | Individual / team | ||
220 | Sat Fat Mission | Individual / team | ||
550 | Friday Fat Mission | Individual / team | ||
Specials | Every day Development Group |
Individual / team | ||
480 | Weekend Fat Mission | Individual / team | ||
390 | Development Group on Tuesday forty-six | FIT / packet group | ||
220 | Departure daily | Team | ||
220 | Departure daily | Individual / team | ||
230 |
Departure daily | Individual / team | ||
260 | Departure daily | Individual / team | ||
160 | Weekend Fat Mission | Team | ||
360 | Weekend Fat Mission | Individual / team | ||
420 | Weekend Fat Mission | Individual / team | ||
260 | Weekend Fat Mission | Individual / team | ||
Specials | Departure daily | Separate corporation | ||
390 | Sat Fat Mission | Individual / team | ||
370 | Departure daily | Separate corporation | ||
370 | Departure daily | Separate corporation | ||
370 | Departure daily | Separate corporation | ||
380 | Tuesday forty-six | FIT / packet group | ||
268 | Departure daily | Separate corporation |
||
360 | Weekend Fat Mission | Individual / team |