Tourist routes and itinerary | Standards | Deluxe, etc. | A group date | Team Type |
Tibet line |
| 3700 | 3800 | Dual-Rifa Group | FIT / Team |
| 3850 | 4000 | Dual-Rifa Group | FIT / Team |
| 3300 | 3380 | Dual-Rifa Group | FIT / Team |
| 3900 | 4000 | Dual-Rifa Group | FIT / Team |
| 4150 | 4250 | Dual-Rifa Group | FIT / Team |
| 3000 | 3150 | Dual-Rifa Group | FIT / Team |
| 3500 | 3600 | Dual-Rifa Group | FIT / Team |
| 3400 | 3500 | Dual-Rifa Group | FIT / Team |
| 4500 | 4800 | A separate group | FIT / Team |
| 4400 | 4700 | A separate group | FIT / Team |
| 4300 | 4400 | A separate group | FIT / Team |
| 300 | 800 | One week in advance | FIT / Team |
Hainan, Sanya |
| 0 | 0 | Daily-fat group | Semi-self-help Tour |
| 3100 | 3100 | Daily-fat group | FIT / Team |
| 2450 | 2450 | Daily-fat group | FIT / Team |
| 2450 | 2450 | Daily-fat group | FIT / Team |
| 3100 | 3100 | Daily-fat group | FIT / Team |
Yangtze River Three Gorges |
| 820 | 920 | Daily-fat group | FIT / Team |
Yunnan line: Kunming, Dali, Lijiang, Xishuangbanna, Luzhou Lake Lake |
| 2000 | 2000 | Daily fat group | FIT Group |
| 2380 | 0 | Daily-fat group | FIT / Team |
| 2080 | 2080 | Daily-fat group | FIT / Team |
| 980 | 980 | Daily-fat group | FIT / Team |
| 2000 | 2000 | Daily-fat group | FIT / Team |
| 850 | 0 | Daily-fat group | FIT / Team |
| 4080 | 4080 | February 13 issued mission | FIT / Team |
| 820 | 820 | Daily-fat group | FIT / Team |
| 1450 | 1450 | Daily-fat group | FIT / Team |
| 1580 | 1580 | Daily-fat group | FIT / Team |
| 2200 | 2200 | Daily-fat group | FIT / Team |
| 2480 | 2480 | Daily-fat group | FIT / Team |
Taiwan |
| 7580 | 7580 | Sun Fat Mission | FIT / Team |
Xiahe, Lanzhou, Xining, Qinghai Province |
| 0 | 0 | Weekly fat group | FIT / Team |
East China 5 cities (Shanghai / Suzhou / Hangzhou / Wuxi / Nanjing) |
| 1790 | 1790 | Daily-fat group | FIT / Team |
| 1800 | 1920 | Daily-fat group | FIT / Team |
Guangxi (Guilin / Lijiang / Yangshuo / Nanning / North Sea) |
| 1380 | 1380 | Weekly fat group | FIT / Team |
| 1400 | 0 | Weekly fat group | FIT / Team |
| 0 | 0 | Weekly fat group | FIT / Team |
Beijing |
| 1580 | 1580 | Daily fat group | FIT / Team |
| 2580 | 2680 | Daily-fat group | FIT / Team |
| 1750 | 1750 | Week 35 Fat Mission | FIT / Team |
| 1950 | 1950 | Daily-fat group | FIT / Team |
| 1750 | 1750 | Daily-fat group | FIT / Team |
| 0 | 0 | Moratorium Mission | FIT / Team |
Dalian, Qingdao, |
| 1880 | 2180 | Weekly fat group | FIT / Team |
| 3250 | 3650 | Daily-fat group | FIT / Team |
Zhangjiajie |
| 2000 | 0 | Sun Fat Mission | FIT Group |
| 1880 | 1880 | Thursday-fat group | FIT Group |