|
| | New South Gate bus station | | Wu Guiqiao bus | | North Gate bus station | | Gaosun Tang bus | | chadianzi bus | | Sands Station | | Chengdu North Railway Station | | |
New bus station in the Travel Center South Gate | ||
|
New South Gate Station departure schedule the Travel Center | |||||||
Originating | Destinations | Way | Models | Fares (based on oil price fluctuations) | Departure time | Return time | Time |
New South Door Cars Station Travel Tour Passenger Transport In Heart | Wawushan | Meishan, Hongya | Medium-sized air-conditioned car | 45.50 | 9:20 17:00 | 7:00 8:00 | Full 4 ½ hours |
Bifengxia | Baizhang Lake, Mengding, Duke Hot Springs Mountain Park | Various types of air-conditioned car | 32.50 | 7:40 8:30 9:20 9:30 10:10 11:00 11:50 14:20 13:10 16:10 17:00 | 11:00 15:00 15:40 | Full 2 and a half hours | |
Xiling Snow Mountain | Huashuiwan | In the ordinary passenger | 25.50/17.50 | 9:00 9:30 10:30 | 15:30 | Full 2 and a half hours | |
Dan Xianghu | Medium-sized air-conditioned car | 20.50 | 9:00 9:30 10:30 | Throughout a half-hour | |||
Jintang Wild World | Qingbaijiang | Medium-sized air-conditioned car | 13.50 | 9:00 10:00 | 14:00-18:00 | Full 1 hour 20 minutes | |
Nanning | Xuyong, generous, Yizhou | Dragon air-conditioned car | 233.50 | 9:00 | |||
Guilin | Xuyong, generous, Yizhou, Liuzhou | Dragon air-conditioned car | 281.50 | 9:00 | Full 24-hour | ||
Hailuogou | Ya, | Air-conditioning, Yangzhou Yaxing | 101.50 | 10:00 | 8:00 | About 7 hours the whole | |
Jiuzhaigou | Arch bars Ling, Tibetan and Qiang style, Songpan, Zi, Dujiangyan | Air-conditioning, Yangzhou Yaxing | 91.50 | 8:00 | 8:00 | About 10 hours throughout the | |
Waves in the Sanjiang | Dujiangyan | Medium-sized air-conditioned car | 31.50 | 9:00 | 15:00 | Full 3 hours | |
Yin Changgou | In the ordinary passenger | 17.50/25.50 | 8:30 (8:30 9:30 weekends) Winter Time / 7:30 8:00 8:30 9:00 9:30 (15:00 weekends) in summer time | Full 3 hours | |||
Beach fish tank | Medium-sized air-conditioned car | 31.50 | 11:50 | Full 3 hours | |||
Baoxing | Lushan County | Medium-sized air-conditioned car | 39.50 | 13:20 | 7:05 | Full 4 hours | |
Tiantai | Various models | 25.50 | 7:40 8:10 8:40 9:40 | Full 3 hours | |||
Mountains | Baizhang Lake, Mengding | Senior | 31.50 | Scroll fat ban | 8:00-17:30 | Full 2 hours | |
Leshan (Giant Buddha) | Various types of air-conditioned car | 34.50/36.50 | 8:10-19:35 | Every 30 minutes | Full 2 hours | ||
Leshan | Various types of air-conditioned car | 36.50/34.50/30.50 | 7:00-21:30 every 20 minutes | Every 20 minutes | Full 2 hours | ||
Emei | Various types of air-conditioned car | 31.50 | 7:15-18:10 every 20 minutes | Every 20 minutes | Full 2 hours | ||
Leshan Xiba | Air-conditioned car | 34.50 | 13:15 | Full 2 hours | |||
Leshan, Emei | Santana sedan | 65.50 | Scroll fat ban | Scroll fat ban | |||
Qionglai | In the ordinary passenger | 12.50 | 7:00-18:10 every 20 minutes | Every 20 minutes | Full 2 and a half hours | ||
Green God | Various models | 22.50 | 8:30 9:30 10:30 12:00 13:00 14:00 15:00 16:00 17:00 | 7:00 8:40 13:30 16:20 16:50 17:0017:55 | Full 2 hours | ||
Meishan | Various models | 17.50 | 7:15-19:00 every 15 minutes | 6:00-19:00 every half-hour general | Throughout a half-hour | ||
Pengshan | Yutong, air-conditioning | 14.50 | 7:00-19:00 every 30 minutes | Every half an hour | Full 1 hour 20 minutes | ||
Huanglongxi | The customer | 8.00 | 6:30-17:00 | 11:50 13:00 13:30 11:25 16:50 17:00 17:55 16:20 | Full 1 hour | ||
Pujiang | Iveco, Yaxing | 18.50 | 8:00-19:30 every 40 minutes | Every 40 minutes | Full 1 hour 20 minutes | ||
Niitsu | Iveco | 10.50 | 7:00-19:00 every 30 minutes | 7:30-18:00 every half an hour | The whole 50 minutes | ||
Hongya | The customer | 26.50/27.50 | 8:30-15:00 | 6:00 7:00 7:30 8:00 9:00 10:00 | Full 3 hours | ||
Sandy Bay | Guo House | Keith Powell | 38.50 | 11:30 17:30 | 8:40 14:30 | Throughout the 2 hours 30 minutes | |
Kangding | Ya, Luding | Various models | 97.50/109.50 | 7:00-10:00 | |||
Ebian | Heizhugou | Air conditioning off | 43.50 | 8:35 14:15 | 7:35 | Full 4 hours | |
Sancha | The customer | 10.00 | 13:00 | 9:00 | Full 3 hours | ||
Suining | Various types of air-conditioned car | 38.50 | 7:00-10:30 | 7:50 9:20 10:20 12:00 13:30 15:00 | Full 4 hours |
[ Home ] [ Sichuan Tourism ] [ Top ] |
Sichuan China Youth Travel Service Copyright © 1997-2009 | ||
Address: China , Sichuan Province, Chengdu City People's South Road, Sec 65 ( Sichuan CYTS headquarters fourth floor) Zip: 610031 | ||
Tel: AAAAAAAAAAA AAAAAAAA AAAAAAAA AAAAAAAB AAAAAAAC Fax: AAAAAAAAAAC | ||
Sichuan ICP B2-20040185 蜀 ICP 备 05002088 号 |
Disclaimer: this site part of the data uploaded by the users, databases, automated production, do not represent views of the Company; If you think you have unknown place, or violation of the right of your board, please contact us, we will make the appropriate treatment. |
This website is operated by the Chengdu Han information technology to provide WAP and RSS technology support and maintenance software development |