Hotel Name | Star | Address | Hotel TEL |
FIT Reference price | Team Reference price |
★ ★ ★ ★ ★ |
Chengdu Tibet Hotel |
Five Star | Chengdu Renmin Road North on the 10th | 028-83183388 | 850 | 380 |
· Crowne Plaza Hotel |
Five Star | Chengdu Zongfu on the 31st | 028-86786666 | 818 | 688 |
California International Convention and Exhibition Center | Five Star | 258 Shawan Road, Chengdu | 028-87649999 | 780 | 560 |
Sheraton Chengdu Lido Hotel | Five Star | Chengdu Renmin Middle Road, | 028-86768999 | 788 | 580 |
· Jinjiang Hotel | Five Star | Chengdu, People's South Road, Sec 80 | 028-85582222 | 850 | 680 |
· Sofitel Wanda Hotel | Five Star | Chengdu Riverside Road on the 15th | 028-66669999 | 880 | 680 |
Kempinski Hotel | Five Star | Chengdu, People's South Road, Sec 42 | 028-85269999 | 800 | 680 |
· Shangri-La Hotel | Five Star | Chengdu Riverside East Road on the 9th |
028-88889999 | 880 | 680 |
★ ★ ★ ★ |
· Minshan | Four-star | Chengdu, People's South Road, Sec 55 | 028-85583333 | 480 | 380 |
The Minshan comfort Hotel |
Four-star | Chengdu Chun Xi Road, East 1 (Chun Xi Road pedestrian street) | 028-86653666 | 300 | 260 |
· Ten Ren Hotel |
Four-star | In Chengdu Sandongqiao on the 18th | 028-87731111 | 400 | 250 |
· Water Hotel | Four-star | Chengdu Taisheng Road 53 | 028-82988888 | 400 | 260 |
Xinhua International Hotel | Four-star | Chengdu ancient Temple Street on the 18th | 028-86615858 | 400 | 260 |
Chengdu Tianfu Sunshine Hotel | Four-star | L North Road, Chengdu, too | 028-86922233 | 450 | 300 |
· Oasis Hotel | Four-star | Chengdu Martyrs' Shrine West No. 99 | 028-82938899 | 480 | 380 |
· Yinhe Dynasty Hotel | Four-star | No. 88, Chengdu, Shuncheng Street | 028-86618888 | 500 | 420 |
· Prime Hotel | Four-star | Chengdu Zongfu on the 8th | 028-86666168 | 500 | 400 |
Sichuan Hotel (Chengdu) | Four-star | Chengdu Zongfu on the 31st | 028-86755555 | 580 | 380 |
★ ★ ★ |
Peninsula Hotel (total government stores) | Samsung | Chengdu Daci Road No. 76 | 028-86538888 | 280 | 230 |
Of Xinliang large hotel | Samsung | Chengdu on Main Street East, 246 | 028-86739999 | 300 | 200 |
· Civil Aviation Mansion Hotel | Samsung | No. 31 North New Street, Chengdu | 028-86716688 | 200 | 160 |
· Chengdu, Yunlong Hotel | Samsung | 122 Chengdu Luoguo Lane, | 028-86780888 | 380 | 280 |
· too into the hotel | Samsung | Wuhou Temple Street, 87 | 028-85556688 | 280 | 230 |
· Jinhua Hotel | Samsung | Chengdu Youth Road No. 69 |
- | 180 | 140 |
· Hua Lu Hotel | Samsung | Wash bridge on side streets | - | 180 | 160 |
· West Farmers' Inn | Samsung | Chengdu wash bridge side streets on the 20th | - | 180 | 140 |
· Katyusha Hotel | Samsung | Jiefang | 028-83313888 | 200 | 180 |
Chengdu Hotel | Samsung | North train station side | 028-83173888 | 200 | 160 |
· Lhasa Hotel | Samsung | Xiaojiahe | 028-85198998 | 200 | 180 |
· Gold River Hotel | Samsung | Gold Ho Street | 028-86642888 | 240 | 200 |
Lan Hong Hotel | Samsung | Hongpailou North Street on the 3rd | - | 240 | 180 |
· Hejiangting Building | Samsung | Binjiang Road | - | 240 | 180 |
· Kowloon Hotel | Samsung | Babao Street | 028-86399999 | 240 | 180 |
Chengdu Hotel | Samsung | Shuinian He | 028-84448888 | 280 | 200 |
· Jin Xin Hotel | Samsung | South Railway Station Airport Road | - | 300 | 200 |
· Sichuan Atlanta Hotel | Samsung | First Ring Road West for some | - | 300 | 200 |
· Sichuan Posts and Telecommunications Hotel | Samsung | Chengdu Kam Road on the 18th | - | 300 | 200 |
· Angel Hotel | Samsung | Chengdu Telecom South Street on the 10th |
- | 300 | 200 |
· Jing Chuan Museum | Samsung | First Ring Road West for some | 028-87014938 | 300 | 200 |
Shu Du Mansion Hotel | Samsung | Shudoutaidao | - | 300 | 200 |
· Minzu Hotel | Samsung | Sandongqiao | 028-66611888 | 320 | 250 |
New Shu Lian Hotel | Samsung | West Road of North Railway Station | 028-83172222 | 320 | 240 |
· HuaYang Garden City | Samsung | Daye Rd. | - | 380 | 280 |
· White Hibiscus Hotel | Samsung | Chengdu Taurus Avenue camp entrance road | 028-87658044 | 280 | 180 |
· Shu Han Hotel | Samsung | Wuhou Temple Street No. 258 | 028-85556988 | 300 | 200 |
★ ★ / business hotel / budget hotel |
· Race House Times Business Hotel | Business | 188 East Main Street, Chengdu | 028-86717788 | 130 | 130 |
· House River House Hotel | Business | Chengdu through Temple Road 39 Bridge (Rainbow Bridge) | 028-85560000 | 120 | 120 |
· Golden Hotel | Award | Chengdu, Xinhua Avenue, No. 89 Allianz Global Investors Lu | 028-86915339 | 150 | 120 |
· Garden Hotel | Award | Shudoutaidao Shuinian He section | 028-84445555 | 140 | 120 |
· Cheng Yu Hotel | Award | The Wu Guiqiao car terminus | - | 200 | 120 |
Sichuan Cottage Hotel | Award | Tsing Hua Road, No. 34 | - | 220 | 180 |
· day Sea Hotel | Award | First Ring Road West for some | - | 200 | 150 |
· Mianyang hotel | Award | The Chengdu yongling Road No. 64 | - | 200 | 120 |
· Hua Chuanbin Museum | Award | People 's South Road, Sec |
- | 300 | 200 |
· Lei Jianbin Museum | Award | Wuhou Temple Street, attached to No. 87 | 028-85571108 | 220 | 180 |
Hostel |
Chengdu white orchard Youth Hostel | ☆ | Mozi Qiao TIANGE, Chengdu Building the north side of | - | 80 | 60 |